PERFORMANCE | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Display Size | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" | 23.8" |
---|
View Area | 527.0x296.5 mm | 527.0x296.5 mm | 527.0x296.5 mm | 527.0x296.5 mm | 527.0x296.5 mm | 527.0x296.5 mm | 527.0x296.5 mm | 527.0x296.5 mm | 527.0x296.5 mm | 527.0x296.5 mm | 527.0x296.5 mm | 527.0x296.5 mm | 527.0x296.5 mm | 527.0x296.5 mm | 527.0x296.5 mm | 527.0x296.5 mm | 527.0x296.5 mm | 527.0x296.5 mm | 527.0x296.5 mm | 527.0x296.5 mm | 527.0x296.5 mm | 527.0x296.5 mm | 527.0x296.5 mm | 527.0x296.5 mm | 527.0x296.5 mm | 527.0x296.5 mm |
---|
Panel | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching | In-Plane Switching |
---|
Backlight | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED | WLED |
---|
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
---|
Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
---|
Pixel Pitch | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm | 0.2745x0.2745 mm |
---|
Dot / Pixel Per Inch | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi | 93 dpi |
---|
View Angle (H / V) | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° |
---|
Response Time | 1ms (MPRT@100Hz) / 4ms (Extreme Mode) / 6ms (Normal Mode) / 14ms (Off Mode) | 1ms (MPRT@100Hz) / 4ms (Extreme Mode) / 6ms (Normal Mode) / 14ms (Off Mode) | 1ms (MPRT@100Hz) / 4ms (Extreme Mode) / 6ms (Normal Mode) / 14ms (Off Mode) | 1ms (MPRT@100Hz) / 4ms (Extreme Mode) / 6ms (Normal Mode) / 14ms (Off Mode) | 1ms (MPRT@100Hz) / 4ms (Extreme Mode) / 6ms (Normal Mode) / 14ms (Off Mode) | 1ms (MPRT@100Hz) / 4ms (Extreme Mode) / 6ms (Normal Mode) / 14ms (Off Mode) | 1ms (MPRT@100Hz) / 4ms (Extreme Mode) / 6ms (Normal Mode) / 14ms (Off Mode) | 1ms (MPRT@100Hz) / 4ms (Extreme Mode) / 6ms (Normal Mode) / 14ms (Off Mode) | 1ms (MPRT@100Hz) / 4ms (Extreme Mode) / 6ms (Normal Mode) / 14ms (Off Mode) | 1ms (MPRT@100Hz) / 4ms (Extreme Mode) / 6ms (Normal Mode) / 14ms (Off Mode) | 1ms (MPRT@100Hz) / 4ms (Extreme Mode) / 6ms (Normal Mode) / 14ms (Off Mode) | 1ms (MPRT@100Hz) / 4ms (Extreme Mode) / 6ms (Normal Mode) / 14ms (Off Mode) | 1ms (MPRT@100Hz) / 4ms (Extreme Mode) / 6ms (Normal Mode) / 14ms (Off Mode) | 1ms (MPRT@100Hz) / 4ms (Extreme Mode) / 6ms (Normal Mode) / 14ms (Off Mode) | 1ms (MPRT@100Hz) / 4ms (Extreme Mode) / 6ms (Normal Mode) / 14ms (Off Mode) | 1ms (MPRT@100Hz) / 4ms (Extreme Mode) / 6ms (Normal Mode) / 14ms (Off Mode) | 1ms (MPRT@100Hz) / 4ms (Extreme Mode) / 6ms (Normal Mode) / 14ms (Off Mode) | 1ms (MPRT@100Hz) / 4ms (Extreme Mode) / 6ms (Normal Mode) / 14ms (Off Mode) | 1ms (MPRT@100Hz) / 4ms (Extreme Mode) / 6ms (Normal Mode) / 14ms (Off Mode) | 1ms (MPRT@100Hz) / 4ms (Extreme Mode) / 6ms (Normal Mode) / 14ms (Off Mode) | 1ms (MPRT@100Hz) / 4ms (Extreme Mode) / 6ms (Normal Mode) / 14ms (Off Mode) | 1ms (MPRT@100Hz) / 4ms (Extreme Mode) / 6ms (Normal Mode) / 14ms (Off Mode) | 1ms (MPRT@100Hz) / 4ms (Extreme Mode) / 6ms (Normal Mode) / 14ms (Off Mode) | 1ms (MPRT@100Hz) / 4ms (Extreme Mode) / 6ms (Normal Mode) / 14ms (Off Mode) | 1ms (MPRT@100Hz) / 4ms (Extreme Mode) / 6ms (Normal Mode) / 14ms (Off Mode) | 1ms (MPRT@100Hz) / 4ms (Extreme Mode) / 6ms (Normal Mode) / 14ms (Off Mode) |
---|
Color Support | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million |
---|
Refresh Rate | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz | 48Hz - 100Hz |
---|
Brightness | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² |
---|
Contrast Ratio | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 | 1500:1 |
---|
Color Gamut | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB |
---|
Screen Surface Treatment | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare |
---|
Curvature | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Camera | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Microphone | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Speakers | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 | 3Wx2 |
---|
Power Consumption (Typical / Maximum) | 14W / 28W | 14W / 28W | 14W / 28W | 14W / 28W | 14W / 28W | 14W / 28W | 14W / 28W | 14W / 28W | 14W / 28W | 14W / 28W | 14W / 28W | 14W / 28W | 14W / 28W | 14W / 28W | 14W / 28W | 14W / 28W | 14W / 28W | 14W / 28W | 14W / 28W | 14W / 28W | 14W / 28W | 14W / 28W | 14W / 28W | 14W / 28W | 14W / 28W | 14W / 28W |
---|
Power Adapter | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
---|
Touchscreen | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Smart System | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
DESIGN | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Stand | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt |
---|
Case Color | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey | Cloud Grey |
---|
Side Bezel Width | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm |
---|
Mounting | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm | Supports VESA mount 100mm |
---|
ThinkCentre M Series Support | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Dimensions (WxDxH) | • Head Only | 539.4 x 41.0 x 315.2 mm (21.24 x 1.61 x 12.41 inches) • Highest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) • Lowest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) | • Head Only | 539.4 x 41.0 x 315.2 mm (21.24 x 1.61 x 12.41 inches) • Highest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) • Lowest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) | • Head Only | 539.4 x 41.0 x 315.2 mm (21.24 x 1.61 x 12.41 inches) • Highest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) • Lowest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) | • Head Only | 539.4 x 41.0 x 315.2 mm (21.24 x 1.61 x 12.41 inches) • Highest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) • Lowest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) | • Head Only | 539.4 x 41.0 x 315.2 mm (21.24 x 1.61 x 12.41 inches) • Highest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) • Lowest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) | • Head Only | 539.4 x 41.0 x 315.2 mm (21.24 x 1.61 x 12.41 inches) • Highest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) • Lowest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) | • Head Only | 539.4 x 41.0 x 315.2 mm (21.24 x 1.61 x 12.41 inches) • Highest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) • Lowest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) | • Head Only | 539.4 x 41.0 x 315.2 mm (21.24 x 1.61 x 12.41 inches) • Highest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) • Lowest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) | • Head Only | 539.4 x 41.0 x 315.2 mm (21.24 x 1.61 x 12.41 inches) • Highest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) • Lowest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) | • Head Only | 539.4 x 41.0 x 315.2 mm (21.24 x 1.61 x 12.41 inches) • Highest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) • Lowest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) | • Head Only | 539.4 x 41.0 x 315.2 mm (21.24 x 1.61 x 12.41 inches) • Highest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) • Lowest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) | • Head Only | 539.4 x 41.0 x 315.2 mm (21.24 x 1.61 x 12.41 inches) • Highest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) • Lowest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) | • Head Only | 539.4 x 41.0 x 315.2 mm (21.24 x 1.61 x 12.41 inches) • Highest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) • Lowest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) | • Head Only | 539.4 x 41.0 x 315.2 mm (21.24 x 1.61 x 12.41 inches) • Highest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) • Lowest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) | • Head Only | 539.4 x 41.0 x 315.2 mm (21.24 x 1.61 x 12.41 inches) • Highest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) • Lowest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) | • Head Only | 539.4 x 41.0 x 315.2 mm (21.24 x 1.61 x 12.41 inches) • Highest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) • Lowest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) | • Head Only | 539.4 x 41.0 x 315.2 mm (21.24 x 1.61 x 12.41 inches) • Highest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) • Lowest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) | • Head Only | 539.4 x 41.0 x 315.2 mm (21.24 x 1.61 x 12.41 inches) • Highest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) • Lowest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) | • Head Only | 539.4 x 41.0 x 315.2 mm (21.24 x 1.61 x 12.41 inches) • Highest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) • Lowest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) | • Head Only | 539.4 x 41.0 x 315.2 mm (21.24 x 1.61 x 12.41 inches) • Highest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) • Lowest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) | • Head Only | 539.4 x 41.0 x 315.2 mm (21.24 x 1.61 x 12.41 inches) • Highest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) • Lowest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) | • Head Only | 539.4 x 41.0 x 315.2 mm (21.24 x 1.61 x 12.41 inches) • Highest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) • Lowest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) | • Head Only | 539.4 x 41.0 x 315.2 mm (21.24 x 1.61 x 12.41 inches) • Highest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) • Lowest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) | • Head Only | 539.4 x 41.0 x 315.2 mm (21.24 x 1.61 x 12.41 inches) • Highest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) • Lowest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) | • Head Only | 539.4 x 41.0 x 315.2 mm (21.24 x 1.61 x 12.41 inches) • Highest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) • Lowest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) | • Head Only | 539.4 x 41.0 x 315.2 mm (21.24 x 1.61 x 12.41 inches) • Highest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) • Lowest Position | 539.4 x 182.9 x 433.8 mm (21.24 x 7.20 x 17.08 inches) |
---|
Packaging Dimensions (WxDxH) | 609.0 x 125.0 x 398.0 mm (23.98 x 4.92 x 15.67 inches) | 609.0 x 125.0 x 398.0 mm (23.98 x 4.92 x 15.67 inches) | 609.0 x 125.0 x 398.0 mm (23.98 x 4.92 x 15.67 inches) | 609.0 x 125.0 x 398.0 mm (23.98 x 4.92 x 15.67 inches) | 609.0 x 125.0 x 398.0 mm (23.98 x 4.92 x 15.67 inches) | 609.0 x 125.0 x 398.0 mm (23.98 x 4.92 x 15.67 inches) | 609.0 x 125.0 x 398.0 mm (23.98 x 4.92 x 15.67 inches) | 609.0 x 125.0 x 398.0 mm (23.98 x 4.92 x 15.67 inches) | 609.0 x 125.0 x 398.0 mm (23.98 x 4.92 x 15.67 inches) | 609.0 x 125.0 x 398.0 mm (23.98 x 4.92 x 15.67 inches) | 609.0 x 125.0 x 398.0 mm (23.98 x 4.92 x 15.67 inches) | 609.0 x 125.0 x 398.0 mm (23.98 x 4.92 x 15.67 inches) | 609.0 x 125.0 x 398.0 mm (23.98 x 4.92 x 15.67 inches) | 609.0 x 125.0 x 398.0 mm (23.98 x 4.92 x 15.67 inches) | 609.0 x 125.0 x 398.0 mm (23.98 x 4.92 x 15.67 inches) | 609.0 x 125.0 x 398.0 mm (23.98 x 4.92 x 15.67 inches) | 609.0 x 125.0 x 398.0 mm (23.98 x 4.92 x 15.67 inches) | 609.0 x 125.0 x 398.0 mm (23.98 x 4.92 x 15.67 inches) | 609.0 x 125.0 x 398.0 mm (23.98 x 4.92 x 15.67 inches) | 609.0 x 125.0 x 398.0 mm (23.98 x 4.92 x 15.67 inches) | 609.0 x 125.0 x 398.0 mm (23.98 x 4.92 x 15.67 inches) | 609.0 x 125.0 x 398.0 mm (23.98 x 4.92 x 15.67 inches) | 609.0 x 125.0 x 398.0 mm (23.98 x 4.92 x 15.67 inches) | 609.0 x 125.0 x 398.0 mm (23.98 x 4.92 x 15.67 inches) | 609.0 x 125.0 x 398.0 mm (23.98 x 4.92 x 15.67 inches) | 609.0 x 125.0 x 398.0 mm (23.98 x 4.92 x 15.67 inches) |
---|
Weight | • Monitor With Stand | 3.84 kg (8.47 lbs) • Monitor Head Only | 3.01 kg (6.83 lbs) | • Monitor With Stand | 3.84 kg (8.47 lbs) • Monitor Head Only | 3.01 kg (6.83 lbs) | • Monitor With Stand | 3.84 kg (8.47 lbs) • Monitor Head Only | 3.01 kg (6.83 lbs) | • Monitor With Stand | 3.84 kg (8.47 lbs) • Monitor Head Only | 3.01 kg (6.83 lbs) | • Monitor With Stand | 3.84 kg (8.47 lbs) • Monitor Head Only | 3.01 kg (6.83 lbs) | • Monitor With Stand | 3.84 kg (8.47 lbs) • Monitor Head Only | 3.01 kg (6.83 lbs) | • Monitor With Stand | 3.84 kg (8.47 lbs) • Monitor Head Only | 3.01 kg (6.83 lbs) | • Monitor With Stand | 3.84 kg (8.47 lbs) • Monitor Head Only | 3.01 kg (6.83 lbs) | • Monitor With Stand | 3.84 kg (8.47 lbs) • Monitor Head Only | 3.01 kg (6.83 lbs) | • Monitor With Stand | 3.84 kg (8.47 lbs) • Monitor Head Only | 3.01 kg (6.83 lbs) | • Monitor With Stand | 3.84 kg (8.47 lbs) • Monitor Head Only | 3.01 kg (6.83 lbs) | • Monitor With Stand | 3.84 kg (8.47 lbs) • Monitor Head Only | 3.01 kg (6.83 lbs) | • Monitor With Stand | 3.84 kg (8.47 lbs) • Monitor Head Only | 3.01 kg (6.83 lbs) | • Monitor With Stand | 3.84 kg (8.47 lbs) • Monitor Head Only | 3.01 kg (6.83 lbs) | • Monitor With Stand | 3.84 kg (8.47 lbs) • Monitor Head Only | 3.01 kg (6.83 lbs) | • Monitor With Stand | 3.84 kg (8.47 lbs) • Monitor Head Only | 3.01 kg (6.83 lbs) | • Monitor With Stand | 3.84 kg (8.47 lbs) • Monitor Head Only | 3.01 kg (6.83 lbs) | • Monitor With Stand | 3.84 kg (8.47 lbs) • Monitor Head Only | 3.01 kg (6.83 lbs) | • Monitor With Stand | 3.84 kg (8.47 lbs) • Monitor Head Only | 3.01 kg (6.83 lbs) | • Monitor With Stand | 3.84 kg (8.47 lbs) • Monitor Head Only | 3.01 kg (6.83 lbs) | • Monitor With Stand | 3.84 kg (8.47 lbs) • Monitor Head Only | 3.01 kg (6.83 lbs) | • Monitor With Stand | 3.84 kg (8.47 lbs) • Monitor Head Only | 3.01 kg (6.83 lbs) | • Monitor With Stand | 3.84 kg (8.47 lbs) • Monitor Head Only | 3.01 kg (6.83 lbs) | • Monitor With Stand | 3.84 kg (8.47 lbs) • Monitor Head Only | 3.01 kg (6.83 lbs) | • Monitor With Stand | 3.84 kg (8.47 lbs) • Monitor Head Only | 3.01 kg (6.83 lbs) | • Monitor With Stand | 3.84 kg (8.47 lbs) • Monitor Head Only | 3.01 kg (6.83 lbs) |
---|
Packaging Weight | 5.82 kg (12.83 lbs) | 5.82 kg (12.83 lbs) | 5.82 kg (12.83 lbs) | 5.82 kg (12.83 lbs) | 5.82 kg (12.83 lbs) | 5.82 kg (12.83 lbs) | 5.82 kg (12.83 lbs) | 5.82 kg (12.83 lbs) | 5.82 kg (12.83 lbs) | 5.82 kg (12.83 lbs) | 5.82 kg (12.83 lbs) | 5.82 kg (12.83 lbs) | 5.82 kg (12.83 lbs) | 5.82 kg (12.83 lbs) | 5.82 kg (12.83 lbs) | 5.82 kg (12.83 lbs) | 5.82 kg (12.83 lbs) | 5.82 kg (12.83 lbs) | 5.82 kg (12.83 lbs) | 5.82 kg (12.83 lbs) | 5.82 kg (12.83 lbs) | 5.82 kg (12.83 lbs) | 5.82 kg (12.83 lbs) | 5.82 kg (12.83 lbs) | 5.82 kg (12.83 lbs) | 5.82 kg (12.83 lbs) |
---|
CONNECTIVITY | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
USB Port | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
---|
Video Connector | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA | 1x HDMI 1.4, 1x VGA |
---|
